<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoTagging Photos</title>
	<atom:link href="http://nopeanutbutter.com/entries/geotagging-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://nopeanutbutter.com/entries/geotagging-photos/</link>
	<description>NoPeanutButter.com is a travelogue with photos by Jay Robinson &#38; Megan Glunz.</description>
	<lastBuildDate>Sat, 05 Dec 2009 18:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Robinson</title>
		<link>http://nopeanutbutter.com/entries/geotagging-photos/comment-page-1/#comment-151</link>
		<dc:creator>Jay Robinson</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://nopeanutbutter.com/?p=110#comment-151</guid>
		<description>Mom, that is South Korea! But good guess, they do have slightly similar shapes.</description>
		<content:encoded><![CDATA[<p>Mom, that is South Korea! But good guess, they do have slightly similar&nbsp;shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma Rob</title>
		<link>http://nopeanutbutter.com/entries/geotagging-photos/comment-page-1/#comment-142</link>
		<dc:creator>Momma Rob</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://nopeanutbutter.com/?p=110#comment-142</guid>
		<description>By the way, cool &quot;logo&quot;, the NoPB in blue.  Wondering if that is the shape of something significant?   Oahu?</description>
		<content:encoded><![CDATA[<p>By the way, cool "logo", the NoPB in blue.  Wondering if that is the shape of something significant?&nbsp;Oahu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma Rob</title>
		<link>http://nopeanutbutter.com/entries/geotagging-photos/comment-page-1/#comment-141</link>
		<dc:creator>Momma Rob</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://nopeanutbutter.com/?p=110#comment-141</guid>
		<description>I gottta say, I&#039;m somewhere between all three posts so far.  Thinking like Dev, want to hear about Megan&#039;s birthday, love to &quot;surf the net&quot; and read about interesting things, but also need Jay to help me figure out what can be done!  Great fun reading about this!</description>
		<content:encoded><![CDATA[<p>I gottta say, I'm somewhere between all three posts so far.  Thinking like Dev, want to hear about Megan's birthday, love to "surf the net" and read about interesting things, but also need Jay to help me figure out what can be done!  Great fun reading about&nbsp;this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deverie</title>
		<link>http://nopeanutbutter.com/entries/geotagging-photos/comment-page-1/#comment-140</link>
		<dc:creator>Deverie</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://nopeanutbutter.com/?p=110#comment-140</guid>
		<description>this is all well and good, but i&#039;ve actually been checking in to see if we&#039;d get a &quot;tribute to megan&#039;s birthday&quot; post. :) how does one celebrate in a foreign land? details please.</description>
		<content:encoded><![CDATA[<p>this is all well and good, but i've actually been checking in to see if we'd get a "tribute to megan's birthday" post. :) how does one celebrate in a foreign land? details&nbsp;please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celina Robinson</title>
		<link>http://nopeanutbutter.com/entries/geotagging-photos/comment-page-1/#comment-23</link>
		<dc:creator>Celina Robinson</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://nopeanutbutter.com/?p=110#comment-23</guid>
		<description>Metadata, geotagging.....you are talking my language!
If you&#039;re into chimpanzees, by any chance, Jane Goodall&#039;s website has a very cool geoblog you can check out. You roam around in Google Earth and look at pictures and read journal entries about her/their work in Gombe, Tanzania:
http://www.gearthblog.com/blog/archives/2006/08/jane_goodall_go.html
This is great stuff. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Metadata, geotagging.....you are talking my language!<br />
If you're into chimpanzees, by any chance, Jane Goodall's website has a very cool geoblog you can check out. You roam around in Google Earth and look at pictures and read journal entries about her/their work in Gombe, Tanzania:<br />
<a href="http://www.gearthblog.com/blog/archives/2006/08/jane_goodall_go.html" rel="nofollow">http://www.gearthblog.com/blog/archives/2006/08/jane_goodall_go.html</a><br />
This is great stuff. Thanks for&nbsp;sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Robinson</title>
		<link>http://nopeanutbutter.com/entries/geotagging-photos/comment-page-1/#comment-22</link>
		<dc:creator>Julie Robinson</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://nopeanutbutter.com/?p=110#comment-22</guid>
		<description>well thank you jay for yet some more interesting facts about mac.  i think i have decided that when i get a new mac, you need to come stay with me for awhile and teach me how to use every inch of it.  love you guys, miss you guys!!</description>
		<content:encoded><![CDATA[<p>well thank you jay for yet some more interesting facts about mac.  i think i have decided that when i get a new mac, you need to come stay with me for awhile and teach me how to use every inch of it.  love you guys, miss you&nbsp;guys!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

